Technical Specifications
Microphone Preamps (XLR Balanced) |
|
---|---|
Type | XLR Female, Balanced |
Frequency Response to Direct Output | 20 Hz to 40 kHz ±0.5 dBu |
Frequency Response to Main Output | 20 Hz to 20 kHz ±0.5 dBu |
Input Impedance (Balanced) | 1 kΩ |
THD to Direct Output | < 0.007%, +4 dBu, 20-20 kHz, unity gain, unwtd |
THD to Main Output | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd |
EIN to Direct Output | +125 dB unwtd, +130 dB A-wtd |
S/N Ratio to Direct Output | 105 dB |
S/N Ratio to Main Output | 94 dB |
Common Mode Rejection Ratio | 65 dB |
Gain Control Range | -15 dB to +65 dB (± 1 dB) |
Maximum Input Level (unity gain) | +22 dBu |
Phantom Power | +48 VDC |
Line Inputs |
|
---|---|
Type | ¼” TRS Female, balanced mono |
Frequency Response to Direct Outputs | 10-40 kHz, 0 / -0.5 dBu |
Frequency Response to Main Outputs | 20-20 kHz, ±0.5 dBu |
Input Impedance | 10 kΩ |
THD to Direct Output | <0.007%, +4 dBu, 20-20 kHz, unity gain, unwtd |
THD to Main Output | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd |
S/N Ratio to Direct Output | 105 dB |
S/N Ratio to Main Output | 94 dB |
Gain Control Range (±1 dB) | -20 dB to +20 dB |
Maximum Input level (unity gain) | +22 dBu |
Tape Inputs |
|
---|---|
Type | RCA Female, unbalanced (stereo pair) |
Maximum Input Level | +22 dBu |
Auxiliary Inputs |
|
---|---|
Type | ¼” TRS Female, balanced (2 stereo pairs) |
Maximum Input Level | +22 dBu |
Main Outputs |
|
---|---|
Type | Male, balanced (stereo pair); ¼” TRS Female, balanced (stereo pair); XLR Male, balanced (mono) |
Rated Output Level | +24 dBu |
Output Impedance | 100Ω |
Aux Outputs |
|
---|---|
Type | ¼” TRS Female, balanced (mono) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
Subgroup Outputs |
|
---|---|
Type | ¼” TRS Female, balanced (mono) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
Tape Outputs |
|
---|---|
Type | RCA Female, unbalanced (stereo pair) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
Control Room Outputs |
|
---|---|
Type | ¼” TRS Female, balanced (stereo pair) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
System Crosstalk |
|
---|---|
Input to Output (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | -90 dBu |
Adjacent Channels (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | -87 dBu |
Noise Gate / Expander |
|
---|---|
Threshold Range | -84 dB to 0 dB |
Attack Time | 0.02s to 500 ms / 0.5 ms |
Release Time | 0.05s to 2s |
Expander Attenuation Range | 2:1 |
Gate Attenuation Range | -84 dB to 0 dB / ∞ |
Key Listen Filter | 2nd-order resonant bandpass; Q=0.7; OFF, 40 Hz-16 kHz |
Limiter |
|
---|---|
Threshold | -56 dB to 0 dB / -28 dBFS |
Ratio | ∞:1 |
Attack | 20 ms |
Hold | 10 ms |
Release | 20 ms |
Compressor |
|
---|---|
Threshold Range | -56 dB to 0 dB |
Ratio | 1:1 to 14:1 |
Attack Time | 0.2 ms to 150 ms |
Release Time | 40 ms to 1000 ms |
Auto Attack and Release | Attack = 10 ms, Release = 150 ms |
Curve Types | hard and soft knee |
Parametric EQ |
|
---|---|
Type | 2nd-order shelving filter (Q = 0.55) |
Low (Lowpass or Bandpass) | 36 to 465 Hz, ±15 dB |
Low Mid | 90 Hz to 1.2 kHz, ±15 dB |
High Mid | 380 Hz to 5 kHz, ±15 dB |
High (Highpass or Bandpass) | 1.4 kHz to 18 kHz, ±15 dB |
Q | Low Q= 0.55, Hi Q=2.0* |
Graphic EQ |
|
---|---|
31-Band 1/3rd Octave Controls | Curve-fitting algorithm |
Gain/Attenuation | ±15 dB |
Digital Audio |
|
---|---|
ADC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
DAC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
FireWire | s800, 800 Mb/s |
Internal Processing | 32-bit, floating point |
Sampling Rate | 44.1, 48, 88.2, 96 kHz |
A/D/A Bit Depth | 24 |
Reference Level for 0 dBFS | +18 dBu |
Clock |
|
---|---|
Jitter | <20 ps RMS (20 Hz – 20 kHz) |
Jitter Attenuation | >60 dB (1 ns in ≈ 1 ps out) |
Power/Environmental |
|
---|---|
Connector | IEC |
Input-Voltage Range | 100 to 230V, 50-60 Hz |
Power Requirements | 200W |
Temperature Range | 0Ëš to 40Ëš Celsius / 32Ëš to 104Ëš Fahrenheit |
Physical |
|
---|---|
Length | 22.35″ (58.6 cm) |
Width (chassis only) | 17.22″ (43.74 cm) |
Maximum Height | 6.9″ (17.53 cm) |
Weight | 23 lbs. (10.43 kg) |
*Fully variable through VSL-AI, UC Surface, and SL Remote-AI.
Reviews
There are no reviews yet.